Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6436 Florida Street N/A N/A N/A $3,500,000 Unknown 1060 days
525 E Olympia Avenue N/A N/A 10,000 $2,699,000 $269 54 days
6527 Florida Street N/A N/A N/A $2,500,000 Unknown 270 days
37511 Washington Loop Road 6 9 8,981 $2,400,000 $267 522 days
26082 Shore Drive N/A N/A N/A $2,000,000 Unknown 1111 days
1359 Aqui Esta Drive N/A N/A N/A $1,895,000 Unknown 377 days
16070 Tamiami Trail N/A N/A N/A $1,890,000 Unknown 87 days
1900 Tamiami Trail Unit C N/A N/A N/A $1,800,000 Unknown 123 days
48 Colony Point Drive 3 4 2,846 $1,750,000 $614 72 days
5377 Duncan Road N/A N/A 5,932 $1,600,000 $269 3 days
3880 Bordeaux Drive 3 3 2,690 $1,499,000 $557 36 days
5019 Bal Harbor Boulevard 3 5 5,033 $1,490,000 $296 13 days
5600 Sea Edge Drive N/A N/A N/A $1,490,000 Unknown 34 days
43394 Waterside Trail 3 4 2,782 $1,469,000 $528 125 days
1506 Casey Key Drive 5 4 3,068 $1,399,000 $455 18 days
16133 Shoreline Drive 3 4 3,003 $1,324,500 $441 13 days
925 W Marion Avenue N/A N/A N/A $1,290,000 Unknown 32 days
12313 Tamiami Trail N/A N/A N/A $1,273,200 Unknown 1392 days
4387 Sibley Bay Street N/A N/A N/A $1,250,000 Unknown 173 days
25495 Rampart Boulevard N/A N/A N/A $1,200,000 Unknown 876 days
3736 Whippoorwill Boulevard 4 3 2,638 $1,195,000 $452 52 days
2477 Sierra Lane 3 2 2,144 $1,195,000 $557 142 days
312 Segovia Drive 3 4 2,388 $1,189,000 $497 33 days
16152 Palmetto Street 3 4 3,005 $1,100,000 $366 13 days
15841 Rasmussen Road 3 4 2,422 $1,100,000 $454 204 days
Average: 3.1 2.5 1,968 $317,774 $232 192 days
Viewing 1 - 25 of 833
Viewing 1 - 25 of 833
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1301 Aqui Esta Drive N/A N/A N/A $2,750,000 Unknown 590 days
4701 Taylor Road N/A N/A 10,200 $2,250,000 $220 837 days
29527 Leah Road 4 3 3,717 $1,600,000 $430 288 days
1524 Columbian Drive 3 4 3,598 $1,349,000 $374 108 days
1535 Suzi Street 3 3 3,154 $1,300,000 $412 5 days
735 Elisa Drive 4 4 3,412 $1,299,900 $380 154 days
434 E Cashew 3 3 2,951 $1,100,000 $372 6 days
24221 W Captain Kidd Boulevard 3 3 2,214 $960,000 $433 95 days
44602 Little Blue Heron Way 3 3 2,927 $882,000 $301 48 days
1014 Via Tripoli 3 2 2,156 $869,000 $403 0 days
26789 Victoria Place 3 3 3,004 $799,990 $266 44 days
321 Capri Isles Court 4 3 1,926 $749,950 $389 66 days
3747 Bal Harbor Boulevard 3 3 2,309 $739,900 $320 10 days
42314 Lake Timber Drive 3 2 2,558 $699,000 $273 25 days
3800 Bal Harbor Boulevard Unit 311 3 3 2,224 $689,900 $310 9 days
25024 Oak Hammock Court 4 2 2,474 $645,000 $260 2 days
25148 Redwood Court 3 3 2,633 $639,900 $243 31 days
44512 Little Blue Heron Way 3 3 2,452 $639,000 $260 540 days
1397 RAZORBILL Lane 4 3 2,041 $629,000 $308 72 days
1018 Conecta Drive 3 2 1,859 $609,900 $328 25 days
27233 Salta Drive 3 2 1,996 $599,000 $300 35 days
1250 W Marion Avenue Unit 242 3 2 2,168 $599,000 $276 736 days
14236 Dunlin Avenue 3 4 2,306 $572,061 $248 16 days
43514 Boardwalk Loop 4 2 2,249 $547,000 $243 21 days
17156 COTTONTAIL Circle 4 3 2,687 $546,990 $203 26 days
Average: 3.2 2.4 2,019 $441,468 $221 98 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24057 Treasure Island Boulevard 4 4 3,283 $2,550,000 $2,369,000 $721 123 days 7/16/26
24216 Yacht Club Boulevard 4 4 3,345 $1,999,000 $1,900,000 $568 45 days 7/13/26
1710 Jamaica Way N/A N/A N/A $2,200,000 $1,815,000 Unknown 189 days 6/5/26
27300 Egret Place 3 4 3,300 $1,899,000 $1,675,000 $507 223 days 10/15/26
8283 Duffie Drive N/A N/A N/A $1,650,000 $1,607,518 Unknown 157 days 7/23/26
1306 Osprey Drive 3 3 2,268 $1,675,000 $1,575,000 $694 286 days 9/10/26
849 Napoli Lane 4 3 2,613 $1,199,000 $1,160,000 $443 48 days 6/5/26
1322 Monte Carlo Court 3 3 2,050 $1,099,000 $1,020,000 $497 103 days 8/14/26
44371 Henderson Way 3 3 2,660 $1,050,000 $1,010,000 $379 31 days 5/14/26
15058 Longs Lane 3 3 2,660 $1,050,000 $980,000 $368 81 days 8/13/26
15052 River Birch Court 4 3 2,811 $997,222 $960,000 $341 10 days 6/1/26
1210 Mineo Drive 3 3 2,704 $1,190,000 $950,000 $351 91 days 6/23/26
16098 Palmetto Street 3 4 3,020 $995,000 $945,000 $312 150 days 7/14/26
15612 Northridge Road 4 4 4,554 $990,000 $945,000 $207 13 days 5/15/26
33600 Bermont Road 4 3 2,556 $879,900 $880,000 $344 91 days 9/10/26
15967 Talon Terrace 3 3 2,395 $959,000 $875,000 $365 86 days 10/23/26
4001 Marianne Key Road 3 3 2,999 $890,000 $875,000 $291 189 days 5/9/26
44541 Little Blue Heron Way 3 4 2,504 $869,000 $840,500 $335 58 days 7/21/26
15572 Northridge Road 5 5 4,299 $839,000 $839,000 $195 174 days 10/16/26
25157 Longmeadow Drive 3 3 2,449 $839,900 $825,000 $336 5 days 10/7/26
1233 Sea Breeze Court 3 2 2,520 $874,900 $825,000 $327 38 days 8/20/26
17253 Spearmint Lane 3 3 2,225 $799,000 $825,000 $370 73 days 6/10/26
17101 Bullhorn Circle 4 3 2,784 $849,900 $815,000 $292 56 days 10/5/26
803 Lucia Drive 3 3 1,986 $849,900 $810,000 $407 41 days 6/10/26
3001 Banyan Way 3 2 1,967 $825,000 $805,000 $409 95 days 9/10/26
Average: 3.1 2.5 1,915 $378,899 $362,901 $208 104 days
Viewing 1 - 25 of 528
Viewing 1 - 25 of 528

How much is your home worth?

...get instant property value now!