Market report, updated
Search with development and alert status
Over the last 6 months, homes sold for 92.8% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4021 Gulf Shore Boulevard N Unit PH-14Naples, FL 34103 | 4 | 5 | 6,435 | $11,995,000 | $1,864 | 7 days |
| 4021 Gulf Shore Boulevard N Unit 903Naples, FL 34103 | 3 | 4 | 3,274 | $5,295,000 | $1,617 | 102 days |
| 4021 Gulf Shore Boulevard N Unit 702Naples, FL 34103 | 3 | 3 | 2,640 | $3,995,000 | $1,513 | 166 days |
| 4021 Gulf Shore Boulevard N Unit 1804Naples, FL 34103 | 3 | 3 | 2,663 | $3,850,000 | $1,445 | 206 days |
| 4021 Gulf Shore Boulevard N Unit 11Naples, FL 34103 | 6 | 7 | 6,543 | $17,900,000 | $2,735 | 264 days |
| 4021 Gulf Shore Boulevard N Unit V19Naples, FL 34103 | 3 | 4 | 3,639 | $2,299,000 | $631 | 366 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4021 Gulf Shore Boulevard N Unit 1204Naples, FL 34103 | 3 | 3 | 2,663 | $2,500,000 | $938 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4021 Gulf Shore Boulevard N Unit 1103Naples, FL 34103 | 4 | 4 | 3,050 | $4,000,000 | 87.5% | $1,311 | 57 days |
| 4021 Gulf Shore Boulevard N Unit G7Naples, FL 34103 | 3 | 4 | 3,773 | $5,150,000 | 93.7% | $1,364 | 198 days |
| 4021 Gulf Shore Boulevard N Unit 804Naples, FL 34103 | 3 | 3 | 2,663 | $2,475,000 | 97.1% | $929 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.