Market report, updated
Search with development and alert status
Over the last 6 months, homes sold for 97.2% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9115 Strada Place Unit 5307Naples, FL 34108 | 1 | 2 | 1,476 | $779,000 | $527 | 5 days |
| 9115 Strada Place Unit 5205Naples, FL 34108 | 2 | 2 | 1,436 | $858,000 | $597 | 23 days |
| 9115 Strada Place Unit 5405Naples, FL 34108 | 2 | 2 | 1,435 | $975,000 | $679 | 24 days |
| 9115 Strada Place Unit 5312Naples, FL 34108 | 2 | 2 | 1,474 | $1,119,000 | $759 | 38 days |
| 9115 Strada Place Unit 5504Naples, FL 34108 | 2 | 2 | 1,457 | $1,065,000 | $730 | 47 days |
| 9115 Strada Place Unit 5511Naples, FL 34108 | 2 | 2 | 1,435 | $1,149,000 | $800 | 108 days |
| 9123 Strada Place Unit 7201Naples, FL 34108 | 2 | 2 | 1,548 | $925,000 | $597 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9123 Strada Place Unit 7207Naples, FL 34108 | 1 | 2 | 1,484 | $799,000 | $538 | 39 days |
| 9115 Strada Place Unit 5314Naples, FL 34108 | 2 | 2 | 1,475 | $1,048,000 | $710 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9115 Strada Place Unit 5414Naples, FL 34108 | 2 | 2 | 1,456 | $1,125,000 | 95.5% | $772 | 20 days |
| 9123 Strada Place Unit 7306Naples, FL 34108 | 2 | 2 | 1,474 | $975,000 | 97.7% | $661 | 13 days |
| 9123 Strada Place Unit 7309Naples, FL 34108 | 1 | 1 | 1,088 | $698,000 | 100.0% | $641 | 148 days |
| 9123 Strada Place Unit 7510Naples, FL 34108 | 3 | 3 | 2,418 | $1,900,000 | 98.5% | $785 | 156 days |
| 9115 Strada Place Unit 5505Naples, FL 34108 | 2 | 2 | 1,436 | $1,110,000 | 94.5% | $772 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.