Market report, updated
Search with development and alert status
Over the last 6 months, homes sold for 93.2% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3550 Creekview DriveBonita Springs, FL 34134 | 4 | 5 | 4,532 | $3,439,000 | $758 | 5 days |
| 3451 Creekview DriveBonita Springs, FL 34134 | 5 | 5 | 6,039 | $3,750,000 | $620 | 23 days |
| 18230 Creekside View DriveFort Myers, FL 33908 | 4 | 4 | 3,498 | $973,100 | $278 | 293 days |
| 10043 Winding River RoadPunta Gorda, FL 33950 | 4 | 3 | 3,327 | $479,000 | $143 | 494 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3491 Pond Apple CourtBonita Springs, FL 34134 | 4 | 4 | 4,350 | $1,750,000 | 87.5% | $402 | 17 days |
| 18260 Creekside View DriveFort Myers, FL 33908 | 4 | 4 | 3,545 | $900,000 | 81.8% | $253 | 331 days |
| 18200 Creekside View DriveFort Myers, FL 33908 | 3 | 4 | 2,382 | $660,000 | 96.4% | $277 | 92 days |
| 3480 Creekview DriveBonita Springs, FL 34134 | 5 | 6 | 4,739 | $2,250,000 | 97.8% | $474 | 131 days |
| 27067 Brook Forest RoadPunta Gorda, FL 33950 | 4 | 2 | 1,827 | $320,000 | 98.5% | $175 | 42 days |
| 18141 Creekside View DriveFort Myers, FL 33908 | 3 | 4 | 2,382 | $660,000 | 97.1% | $277 | 68 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.