Market report, updated
Search with development and alert status
Over the last 6 months, homes sold for 96.2% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Mar. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9705 Blue Stone CircleFort Myers, FL 33913 | 5 | 3 | 2,992 | $520,000 | $173 | 1 day |
| 12881 Stone Tower LoopFort Myers, FL 33913 | 3 | 2 | 2,044 | $365,000 | $178 | 4 days |
| 12347 Jewel Stone LaneFort Myers, FL 33913 | 5 | 3 | 2,925 | $475,000 | $162 | 6 days |
| 21351 Lancaster Run Unit 326Estero, FL 33928 | 2 | 2 | 1,306 | $339,000 | $259 | 16 days |
| 21613 Windham RunEstero, FL 33928 | 3 | 2 | 1,541 | $440,000 | $285 | 26 days |
| 11427 Pembrook RunEstero, FL 33928 | 4 | 3 | 2,527 | $649,900 | $257 | 28 days |
| 21229 Waymouth RunEstero, FL 33928 | 3 | 2 | 1,948 | $485,000 | $248 | 32 days |
| 21301 Lancaster Run Unit 827Estero, FL 33928 | 2 | 2 | 1,212 | $265,000 | $218 | 33 days |
| 12503 Stone Tower LoopFort Myers, FL 33913 | 5 | 3 | 2,926 | $449,900 | $153 | 35 days |
| 21331 Lancaster Run Unit 525Estero, FL 33928 | 2 | 2 | 1,212 | $285,000 | $235 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21563 BELHAVEN WayEstero, FL 33928 | 3 | 3 | 2,589 | $699,000 | $269 | 18 days |
| 12464 Pebble Stone CourtFort Myers, FL 33913 | 4 | 3 | 2,635 | $465,000 | $176 | 25 days |
| 21517 Berwhich RunEstero, FL 33928 | 3 | 2 | 1,989 | $499,000 | $250 | 4 days |
| 21301 Lancaster Run Unit 825Estero, FL 33928 | 2 | 2 | 1,061 | $249,900 | $235 | 89 days |
| 21684 Brixham Run LoopEstero, FL 33928 | 4 | 3 | 2,426 | $595,000 | $245 | 109 days |
| 12585 Gemstone CourtFort Myers, FL 33913 | 4 | 3 | 2,230 | $450,000 | $201 | 199 days |
| 21539 Belhaven WayEstero, FL 33928 | 5 | 3 | 3,366 | $680,000 | $202 | 138 days |
| 12416 Muddy Creek LaneFort Myers, FL 33913 | 6 | 4 | 3,485 | $579,900 | $166 | 210 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12353 Crooked Creek LaneFort Myers, FL 33913 | 4 | 3 | 3,036 | $450,000 | 90.0% | $148 | 181 days |
| 12450 Muddy Creek LaneFort Myers, FL 33913 | 5 | 4 | 3,484 | $597,500 | 97.2% | $171 | 40 days |
| 21715 Brixham Run LoopEstero, FL 33928 | 4 | 2 | 1,799 | $468,000 | 96.5% | $260 | 81 days |
| 12688 Stone Tower LoopFort Myers, FL 33913 | 4 | 3 | 2,570 | $449,999 | 100.0% | $175 | 85 days |
| 12445 Muddy Creek LaneFort Myers, FL 33913 | 4 | 3 | 3,310 | $435,000 | 96.9% | $131 | 126 days |
| 12419 Jewel Stone LaneFort Myers, FL 33913 | 4 | 3 | 2,301 | $420,000 | 95.7% | $182 | 25 days |
| 21320 Lancaster Run Unit 1115Estero, FL 33928 | 2 | 2 | 1,134 | $290,000 | 92.1% | $255 | 1 day |
| 12695 Stone Tower LoopFort Myers, FL 33913 | 3 | 2 | 1,669 | $370,000 | 95.4% | $221 | 14 days |
| 12615 Gemstone CourtFort Myers, FL 33913 | 5 | 3 | 3,712 | $675,000 | 100.0% | $181 | 4 days |
| 21360 Lancaster Run Unit 1526Estero, FL 33928 | 2 | 2 | 1,306 | $282,500 | 95.8% | $216 | 60 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.