Market report, updated
Search with development and alert status
Over the last 6 months, homes sold for 93.4% of list price in 229 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4790 S Cleveland Avenue Unit 601Fort Myers, FL 33907 | 2 | 2 | 801 | $111,000 | $138 | 4 days |
| 4790 S Cleveland Avenue Unit 607Fort Myers, FL 33907 | 2 | 2 | 801 | $134,000 | $167 | 14 days |
| 4790 S Cleveland Avenue Unit 1708Fort Myers, FL 33907 | 2 | 2 | 801 | $155,000 | $193 | 74 days |
| 4790 S Cleveland Avenue Unit 2007Fort Myers, FL 33907 | 2 | 2 | 801 | $173,000 | $215 | 220 days |
| 4790 S Cleveland Avenue Unit 1106Fort Myers, FL 33907 | 2 | 2 | 801 | $120,000 | $149 | 357 days |
| 4790 S Cleveland Avenue Unit 908Fort Myers, FL 33907 | 2 | 2 | 801 | $119,000 | $148 | 389 days |
| 4790 S Cleveland Avenue Unit 704Fort Myers, FL 33907 | 2 | 2 | 801 | $109,900 | $137 | 581 days |
| 4790 S Cleveland Avenue Unit 1505Fort Myers, FL 33907 | 2 | 2 | 801 | $139,900 | $174 | 652 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4790 S Cleveland Avenue Unit 1506Fort Myers, FL 33907 | 2 | 2 | 801 | $112,500 | 93.8% | $140 | 191 days |
| 4790 S Cleveland Avenue Unit 1903Fort Myers, FL 33907 | 2 | 2 | 801 | $111,000 | 92.5% | $138 | 267 days |
| 4790 S Cleveland Avenue Unit 2105Fort Myers, FL 33907 | 2 | 2 | 801 | $117,500 | 94.0% | $146 | 228 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.