Market report, updated
Search with development and alert status
Over the last 6 months, homes sold for 92.9% of list price in 143 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4801 Bonita Bay Boulevard Unit 301Bonita Springs, FL 34134 | 2 | 3 | 2,711 | $1,195,000 | $440 | 9 days |
| 4801 Bonita Bay Boulevard Unit 1202Bonita Springs, FL 34134 | 3 | 3 | 2,867 | $1,395,000 | $486 | 37 days |
| 4801 Bonita Bay Boulevard Unit 1603Bonita Springs, FL 34134 | 3 | 3 | 2,822 | $1,750,000 | $620 | 68 days |
| 4801 Bonita Bay Boulevard Unit 1203Bonita Springs, FL 34134 | 3 | 3 | 2,642 | $1,295,000 | $490 | 79 days |
| 4801 Bonita Bay Boulevard Unit 1401Bonita Springs, FL 34134 | 3 | 3 | 2,711 | $1,199,000 | $442 | 168 days |
| 4801 Bonita Bay Boulevard Unit 1003Bonita Springs, FL 34134 | 3 | 3 | 2,833 | $1,295,000 | $457 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4801 Bonita Bay Boulevard Unit 1103Bonita Springs, FL 34134 | 3 | 3 | 2,833 | $1,600,000 | 89.4% | $564 | 257 days | Nov 5, 2026 |
| 4801 Bonita Bay Boulevard Unit 2104Bonita Springs, FL 34134 | 3 | 3 | 2,717 | $1,660,000 | 92.5% | $610 | 32 days | Sep 22, 2026 |
| 4801 Bonita Bay Boulevard Unit 204Bonita Springs, FL 34134 | 3 | 3 | 2,717 | $940,000 | 94.1% | $345 | 103 days | Sep 10, 2026 |
| 4801 Bonita Bay Boulevard Unit 2004Bonita Springs, FL 34134 | 3 | 3 | 2,717 | $1,337,500 | 95.6% | $492 | 181 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.