Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2743 1st Street Unit 904 3 2 1,571 $565,000 $359 227 days
2743 1st Street Unit 701 3 2 1,656 $459,000 $277 371 days
2743 1st Street Unit 1404 3 2 1,571 $445,000 $283 171 days
2743 1st Street Unit 704 3 2 1,571 $379,000 $241 113 days
2743 1st Street Unit 505 3 2 1,663 $359,900 $216 299 days
2743 1st Street Unit 1003 3 2 1,571 $339,000 $215 69 days
2743 1st Street Unit 305 3 2 1,751 $324,900 $185 101 days
2743 1st Street Unit 406 3 2 1,669 $299,000 $179 193 days
2743 1st Street Unit 1006 3 2 1,721 $278,000 $161 155 days
Average: 3.0 2.0 1,638 $383,200 $235 189 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2743 1ST Street Unit 2106 3 2 1,721 $350,000 $203 130 days
Average: 3.0 2.0 1,721 $350,000 $203 130 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2743 1st Street Unit 2703 3 2 1,571 $499,000 $438,000 $278 99 days 9/4/26
2743 1st Street Unit 2102 3 2 1,656 $399,500 $364,500 $220 77 days 5/15/26
2743 1st Street Unit 2404 3 2 1,571 $375,000 $359,000 $228 146 days 7/15/26
2743 1st Street Unit 502 3 2 1,543 $349,999 $349,999 $226 247 days 10/27/26
2743 1st Street Unit 2503 3 2 1,571 $369,000 $340,000 $216 178 days 6/10/26
2743 1st Street Unit 102 1 2 885 $264,900 $250,000 $282 39 days 9/28/26
Average: 2.7 2.0 1,466 $376,233 $350,249 $242 128 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!