Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6672 Estero Boulevard Unit A907 2 2 1,244 $789,990 $635 1279 days
6670 Estero Boulevard Unit A404 2 2 1,244 $725,000 $582 30 days
6672 Estero Boulevard Unit A210 2 2 1,244 $725,000 $582 66 days
6672 ESTERO Boulevard Unit A711 2 2 1,244 $699,900 $562 58 days
6672 Estero Boulevard Unit A511 2 2 1,247 $690,000 $553 284 days
6672 Estero Boulevard Unit A108 2 2 1,244 $680,000 $546 326 days
6660 Estero Boulevard Unit 105 2 2 1,148 $675,000 $587 209 days
6662 Estero Boulevard Unit 508 2 2 1,244 $665,000 $534 79 days
6662 Estero Boulevard Unit 308 2 2 1,145 $649,000 $566 99 days
6662 Estero Boulevard Unit 409 2 2 1,145 $640,000 $558 159 days
6660 Estero Boulevard Unit 303 2 2 1,244 $639,900 $514 36 days
6670 Estero Boulevard Unit A104 2 2 1,145 $549,900 $480 636 days
6672 Estero Boulevard Unit A508 2 2 1,244 $525,000 $422 817 days
Average: 2.0 2.0 1,214 $665,668 $548 314 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6660 Estero Boulevard Unit 502 3 2 1,345 $895,000 $665 227 days
Average: 3.0 2.0 1,345 $895,000 $665 227 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6672 Estero Boulevard Unit A106 2 2 1,244 $675,000 $640,000 $514 326 days 7/21/26
Average: 2.0 2.0 1,244 $675,000 $640,000 $514 326 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!