Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4810 Pelican Colony Boulevard Unit 1101 4 5 3,890 $4,415,000 $1,134 334 days
4810 Pelican Colony Unit 2003 3 4 3,280 $4,250,000 $1,295 11 days
4810 Pelican Colony Boulevard Unit 2102 3 4 3,280 $4,200,000 $1,280 254 days
4810 Pelican Colony Boulevard Unit 705 4 5 4,102 $4,000,000 $975 333 days
4810 Pelican Colony Boulevard Unit 801 4 5 3,890 $3,700,000 $951 248 days
4810 Pelican Colony Boulevard Unit 2104 3 4 3,075 $3,600,000 $1,170 334 days
4810 Pelican Colony Unit 903 3 4 3,280 $3,050,000 $929 31 days
4810 Pelican Colony Unit 1004 3 4 3,075 $2,950,000 $959 253 days
4810 Pelican Colony Boulevard Unit 303 3 4 3,280 $2,600,000 $792 247 days
4810 Pelican Colony Unit 403 3 4 3,280 $2,525,000 $769 31 days
4810 Pelican Colony Boulevard Unit 704 3 4 3,075 $2,499,000 $812 239 days
4810 Pelican Colony Unit 404 3 4 3,075 $2,195,000 $713 31 days
Average: 3.2 4.2 3,381 $3,332,000 $982 196 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4810 Pelican Colony Boulevard Unit 804 3 4 3,075 $2,499,000 $2,400,000 $780 202 days 10/16/26
4810 Pelican Colony Boulevard Unit 504 3 4 3,075 $2,280,000 $2,020,000 $656 62 days 5/14/26
Average: 3.0 4.0 3,075 $2,389,500 $2,210,000 $718 132 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!