Market report, updated
Search with development and alert status
Over the last 6 months, homes sold for 95.9% of list price in 130 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
5 of 7 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28115 Canasta Court Unit 2121Bonita Springs, FL 34135 | 3 | 2 | 1,842 | $476,200 | $258 | 7 days |
| 28269 Lisbon Court Unit 3122Bonita Springs, FL 34135 | 3 | 2 | 1,737 | $464,900 | $267 | 7 days |
| 9305 La Playa Court Unit 1613Bonita Springs, FL 34135 | 3 | 2 | 1,500 | $350,000 | $233 | 33 days |
| Address not availableBonita Springs, FL 34135 | 2 | 2 | 1,504 | $285,000 | $189 | 34 days |
| Address not availableBonita Springs, FL 34135 | 3 | 2 | 1,438 | $324,900 | $225 | 117 days |
| 9621 Spanish Moss Way Unit 3823Bonita Springs, FL 34135 | 2 | 2 | 1,504 | $325,000 | $216 | 170 days |
| 9346 Spanish Moss WayBonita Springs, FL 34135 | 4 | 3 | 3,233 | $874,900 | $270 | 304 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9221 Spanish Moss WayBonita Springs, FL 34135 | 3 | 2 | 2,099 | $625,000 | $297 | 194 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 28251 Lisbon Court Unit 3411Bonita Springs, FL 34135 | 3 | 2 | 1,637 | $340,000 | 97.1% | $207 | 1 day |
| 28125 Canasta Court Unit 2223Bonita Springs, FL 34135 | 3 | 2 | 1,716 | $430,000 | 95.8% | $250 | 103 days |
| 28241 Lisbon Court Unit 3522Bonita Springs, FL 34135 | 3 | 2 | 1,737 | $386,000 | 97.7% | $222 | 0 days |
| 9641 Spanish Moss Way Unit 4011Bonita Springs, FL 34135 | 3 | 2 | 1,500 | $315,000 | 100.0% | $210 | 70 days |
| 9129 Spanish Moss WayBonita Springs, FL 34135 | 3 | 2 | 2,100 | $520,000 | 92.0% | $247 | 125 days |
| 28124 Tamberine Court Unit 1012Bonita Springs, FL 34135 | 3 | 2 | 1,593 | $390,000 | 97.7% | $244 | 145 days |
| 9621 Spanish Moss Way Unit 3833Bonita Springs, FL 34135 | 2 | 2 | 1,504 | $280,000 | 96.6% | $186 | 70 days |
| 9191 Spanish Moss WayBonita Springs, FL 34135 | 3 | 3 | 2,085 | $620,000 | 95.4% | $297 | 121 days |
| 9239 Spanish Moss WayBonita Springs, FL 34135 | 3 | 2 | 2,099 | $525,000 | 94.6% | $250 | 307 days |
| 28101 Mandolin Court Unit 114Bonita Springs, FL 34135 | 3 | 2 | 1,574 | $302,500 | 94.5% | $192 | 327 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.