Market report, updated
Search with development and alert status
Over the last 6 months, homes sold for 94.3% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1567/1569 Maple DriveFort Myers, FL 33907 | 5 | 3 | 2,932 | $312,000 | $106 | 3 days |
| 5502-5504 10th AvenueFort Myers, FL 33907 | 3 | 2 | 1,580 | $290,000 | $183 | 32 days |
| 5519 Seventh AvenueFort Myers, FL 33907 | 8 | 4 | 3,200 | $549,900 | $171 | 32 days |
| 5637 Seventh AvenueFort Myers, FL 33907 | 4 | 2 | 1,602 | $279,900 | $174 | 33 days |
| 5507/5509 6th AvenueFort Myers, FL 33907 | 4 | 2 | 1,656 | $250,000 | $150 | 45 days |
| 5529 6th AvenueFort Myers, FL 33907 | 2 | 2 | 1,344 | $280,000 | $208 | 50 days |
| 5635-5637 10th AvenueFort Myers, FL 33907 | 4 | 2 | 780 | $290,000 | $371 | 76 days |
| 5625 7th AvenueFort Myers, FL 33907 | 2 | 1 | 896 | $198,000 | $220 | 79 days |
| 5631-5633 10th AvenueFort Myers, FL 33907 | 4 | 2 | 1,560 | $290,000 | $185 | 89 days |
| 5540 6th AvenueFort Myers, FL 33907 | — | — | — | $87,000 | — | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5510/5512 Eleventh AvenueFort Myers, FL 33907 | 4 | 2 | 1,792 | $222,000 | 83.8% | $123 | 130 days |
| 5456 10th AvenueFort Myers, FL 33907 | 4 | 4 | 1,560 | $275,000 | 96.5% | $176 | 112 days |
| 5621/5623 Fourth AvenueFort Myers, FL 33907 | 4 | 2 | 1,534 | $256,000 | 97.0% | $166 | 9 days |
| 5455/5453 Third AvenueFort Myers, FL 33907 | 4 | 2 | 1,560 | $260,000 | 96.7% | $166 | 18 days |
| 5526/5528 3rd AvenueFort Myers, FL 33907 | 4 | 2 | 1,740 | $260,000 | 93.5% | $149 | 206 days |
| 5417 / 5419 4th AvenueFort Myers, FL 33907 | 4 | 2 | 1,616 | $290,000 | 94.3% | $179 | 97 days |
| 5625/5627 Fourth AvenueFort Myers, FL 33907 | 4 | 2 | 1,528 | $250,000 | 92.9% | $163 | 7 days |
| 5511 Tenth AvenueFort Myers, FL 33907 | 3 | 2 | 1,244 | $299,000 | 99.7% | $240 | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.