Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9238 Marble Stone Drive 3 4 4,143 $3,250,000 $784 10 days
9130 Limestone Lane 2 2 1,952 $996,000 $510 2 days
9074 Limestone Lane 2 2 1,800 $920,000 $511 6 days
9065 Siesta Bay Drive 3 2 1,911 $885,000 $463 17 days
9343 Fieldstone Lane 3 2 1,916 $879,000 $458 107 days
9104 Graphite Circle 3 2 1,996 $875,000 $438 184 days
9328 Fieldstone Lane 3 2 2,000 $769,000 $384 206 days
9090 Limestone Lane 2 2 1,811 $737,000 $406 36 days
Average: 2.6 2.2 2,191 $1,163,875 $494 71 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9226 Marble Stone Drive 4 6 5,306 $3,295,000 $620 8 days
9238 Ores Circle 4 3 3,087 $2,389,000 $773 58 days
9109 Quartz Lane 3 3 2,146 $1,054,000 $491 8 days
Average: 3.7 4.0 3,513 $2,246,000 $628 8 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9214 Marble Stone Drive 4 6 4,193 $3,525,000 $3,100,000 $739 180 days 5/28/26
9230 Gypsum Way 4 3 3,078 $1,999,000 $1,875,000 $609 65 days 7/15/26
8806 Spinner Cove Lane 3 3 2,600 $1,895,000 $1,825,000 $701 31 days 10/15/26
9259 Fieldstone Lane 3 3 2,547 $1,849,000 $1,750,000 $687 25 days 9/15/26
9314 Quarry Drive 4 2 3,110 $1,587,000 $1,510,000 $485 139 days 5/15/26
9282 Quarry Drive 4 3 3,087 $1,500,000 $1,385,000 $448 356 days 5/7/26
9187 Flint Court 3 3 2,575 $1,325,000 $1,250,000 $485 0 days 8/14/26
9112 Siesta Bay Drive 3 2 1,911 $1,169,000 $1,147,000 $600 18 days 5/15/26
9263 Fieldstone Lane 3 2 1,911 $1,175,000 $1,050,000 $549 56 days 10/22/26
9137 Quartz Lane 3 3 2,146 $1,050,000 $1,010,000 $470 41 days 10/22/26
9311 Fieldstone Lane 3 2 1,901 $899,000 $840,000 $441 56 days 7/16/26
Average: 3.4 2.9 2,641 $1,633,909 $1,522,000 $565 75 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!