Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7360 Estero Boulevard Unit PH5 1 1 517 $519,000 $1,003 44 days
7330 Estero Boulevard Unit 702 1 1 517 $499,900 $966 167 days
7330 Estero Boulevard Unit 605 1 1 517 $478,500 $925 291 days
7300 Estero Boulevard Unit 106 1 1 517 $475,000 $918 121 days
7300 Estero Boulevard Unit 607 1 1 517 $439,000 $849 27 days
7330 Estero Boulevard Unit 1107 1 1 517 $439,000 $849 96 days
7300 Estero Boulevard Unit 307 1 1 517 $435,000 $841 23 days
7300 Estero Boulevard Unit 403 1 1 517 $435,000 $841 58 days
7330 Estero Boulevard Unit 508 1 1 517 $425,500 $823 66 days
7300 Estero Boulevard Unit 102 1 1 517 $419,900 $812 171 days
7360 ESTERO Boulevard Unit 1108 1 1 517 $410,000 $793 2 days
7360 Estero Boulevard Unit 703 1 1 517 $399,000 $771 148 days
7360 Estero Boulevard Unit PH2 1 1 517 $399,000 $771 148 days
7300 Estero Boulevard Unit 503 A 1 1 517 $397,000 $767 64 days
7360 Estero Boulevard Unit 901 1 1 517 $395,000 $764 26 days
7330 Estero Boulevard Unit 601 1 1 517 $359,000 $694 135 days
7360 Estero Boulevard Unit 1001 1 1 517 $355,000 $686 172 days
Average: 1.0 1.0 517 $428,223 $828 104 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7300 Estero Boulevard Unit 606 1 1 517 $445,000 $860 166 days
7330 Estero Boulevard Unit 801 1 1 517 $399,000 $771 310 days
Average: 1.0 1.0 517 $422,000 $816 310 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7330 Estero Boulevard Unit PH4 1 1 517 $495,000 $475,000 $918 14 days 6/30/26
7300 Estero Boulevard Unit 705 1 1 517 $529,000 $474,000 $916 111 days 6/8/26
7330 Estero Boulevard Unit 1104 1 1 517 $495,000 $470,000 $909 6 days 5/1/26
7360 Estero Boulevard Unit 1006 1 1 517 $490,000 $455,000 $880 221 days 6/30/26
7360 Estero Boulevard Unit 1103 1 1 517 $449,000 $410,000 $793 749 days 9/8/26
7300 Estero Boulevard Unit 603 1 1 517 $415,000 $385,000 $744 29 days 6/30/26
7330 Estero Boulevard Unit 401 1 1 517 $357,000 $345,000 $667 94 days 8/10/26
7360 Estero Boulevard Unit 802 1 1 517 $349,000 $325,000 $628 239 days 8/7/26
7360 Estero Boulevard Unit 403 1 1 517 $335,000 $305,000 $589 194 days 9/17/26
Average: 1.0 1.0 517 $434,888 $404,888 $783 72 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!