Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15411 Catalpa Cove Lane 5 6 4,183 $3,075,000 $735 284 days
15460 Catalpa Cove Lane 5 5 4,434 $2,350,000 $529 32 days
15830 Catalpa Cove Drive 3 3 2,808 $1,350,000 $480 25 days
15600 Catalpa Cove Drive 3 4 2,701 $1,200,000 $444 9 days
15930 Catalpa Cove Drive 3 3 2,587 $1,150,000 $444 215 days
13621 China Berry Way 3 2 2,221 $979,900 $441 235 days
Average: 3.7 3.8 3,155 $1,684,150 $512 134 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15541 Catalpa Cove Drive 3 3 2,401 $1,195,000 $1,205,000 $501 86 days 6/15/26
Average: 3.0 3.0 2,401 $1,195,000 $1,205,000 $501 86 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!