Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8177, 8181 & 8089 Cypress Drive S N/A N/A N/A $1,100,000 Unknown 47 days
7257 & 7261 Albany Road 6 5 4,466 $669,000 $149 271 days
17544 Dumont Drive Unit 546 6 4 2,442 $649,000 $265 369 days
17383 + 17395 Cleveland Drive 6 4 2,360 $619,000 $262 229 days
7066 Babcock Road 6 4 2,710 $589,000 $217 341 days
19005 Miami Boulevard 3 2 1,588 $550,000 $346 34 days
9226/9230 Tangelo Boulevard 6 2 2,400 $550,000 $229 602 days
18432 Camellia Road 3 3 2,515 $549,999 $218 122 days
8152 Pelican Road 4 2 1,666 $549,000 $329 104 days
9100 Aster Road 3 3 1,848 $529,900 $286 66 days
8264-8268 Matanzas Road 4 4 2,042 $525,000 $257 3 days
8088 Pennsylvania Boulevard 3 3 2,197 $524,900 $238 70 days
18422 Huckleberry Road 3 3 2,028 $512,000 $252 31 days
9052 Cypress Drive N 3 2 1,819 $510,000 $280 89 days
18343 Hawthorne Road 3 2 1,140 $499,900 $438 28 days
18323 Miller Road 4 2 1,802 $495,000 $274 8 days
9084 Bryant Road 3 2 1,383 $490,000 $354 9 days
8164 San Carlos Boulevard 3 2 1,777 $490,000 $275 66 days
18688 Bradenton Road 3 2 1,785 $489,000 $273 16 days
8117 ALBATROSS Road 4 2 1,828 $483,420 $264 139 days
18478 FLAMINGO Road 4 2 1,828 $475,920 $260 31 days
8192 New Jersey Boulevard 4 3 1,923 $475,000 $247 57 days
17306 Meadow Lake Circle 3 3 2,015 $469,900 $233 173 days
17237 Oriole Road 3 2 1,449 $469,000 $323 26 days
19005 Tampa Road S 5 2 2,142 $465,000 $217 48 days
Average: 3.4 2.3 1,653 $414,736 $263 96 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18682 Spruce Drive E 4 2 2,047 $515,000 $251 22 days
18553 ROSEWOOD Road 4 2 1,828 $470,920 $257 111 days
18521 VIOLET Road 4 2 1,828 $468,875 $256 112 days
18414 Tulip Road 3 2 1,720 $458,000 $266 132 days
8044 San Carlos Boulevard 4 3 2,591 $449,900 $173 111 days
18218 MAPLE Road 3 2 1,672 $444,380 $265 26 days
18502 Sunflower Road 3 2 1,366 $415,000 $303 36 days
17404 Delaware Road 3 3 1,590 $405,000 $254 7 days
19016 Murcott Drive E 3 2 1,190 $399,900 $336 82 days
7393-7385 Albany Road 4 4 2,160 $399,000 $184 291 days
18290 Columbine Road 3 2 1,418 $365,000 $257 8 days
17565 Lee Road 5 2 2,108 $349,900 $165 118 days
17196 Lee Road 3 2 1,271 $345,000 $271 33 days
7578 Laurel Valley Road 3 2 1,256 $345,000 $274 124 days
8470 Butternut Road 3 2 1,108 $329,000 $296 10 days
9076 Shaddock Road W 3 2 1,470 $329,000 $223 30 days
9197 Pomelo Road E 3 2 1,094 $315,000 $287 55 days
19235 Miami Boulevard 3 1 982 $289,000 $294 45 days
7262 Buchanan Road 2 2 1,216 $274,900 $226 72 days
17413 Lee Road 2 1 1,008 $219,900 $218 218 days
7406 Albany Road 2 2 924 $175,000 $189 3 days
18564 Tampa Road N/A N/A N/A $109,000 Unknown 28 days
Average: 3.2 2.1 1,516 $357,803 $250 56 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9037 Cypress Drive S 3 2 2,084 $499,999 $500,000 $239 87 days 5/6/26
9116 Morris Road 3 2 1,641 $499,900 $499,900 $304 40 days 7/30/26
9132 Bryant Road 3 2 2,144 $489,000 $489,000 $228 65 days 10/15/26
8332 Cypress Drive N 3 2 1,808 $545,000 $485,000 $268 17 days 6/30/26
8518 Cypress Drive S 3 2 2,061 $479,500 $470,000 $228 91 days 6/23/26
17433 Fuchsia Road 3 2 1,610 $465,000 $465,000 $288 33 days 10/23/26
8177 Lark Lane 4 2 1,828 $478,920 $462,000 $252 90 days 7/27/26
9232 Cypress Drive N 3 2 1,970 $475,000 $455,000 $230 24 days 9/2/26
8380 Cypress Drive N 3 3 1,809 $475,000 $436,000 $241 19 days 8/6/26
9088 Frank Road 4 4 2,048 $435,000 $425,000 $207 13 days 5/27/26
9092 Irving Road 3 2 1,536 $429,900 $420,000 $273 33 days 5/20/26
18497 Sunflower Road 4 2 1,499 $434,999 $419,999 $280 139 days 8/18/26
17408 Arizona Road 3 2 1,672 $429,999 $417,195 $249 106 days 7/24/26
8323 Caloosa Road 4 2 2,219 $475,000 $415,000 $187 49 days 9/15/26
8486 Garden Road 4 2 2,089 $450,000 $415,000 $198 139 days 10/16/26
17634 Cypress Point Road 3 2 1,626 $448,000 $415,000 $255 97 days 7/23/26
19029 / 19031 Holly Road 5 3 2,184 $439,000 $415,000 $190 192 days 6/1/26
18371 Fern Road 4 2 1,828 $419,000 $407,000 $222 64 days 5/4/26
9166 King Road E 3 2 1,717 $419,000 $400,000 $232 44 days 8/25/26
7643/7647 Winged Foot Drive 4 4 N/A $425,000 $400,000 Unknown 100 days 5/28/26
18322 Hepatica Road 3 2 1,584 $414,900 $395,000 $249 70 days 10/30/26
17565 Phlox Drive 3 2 1,695 $389,700 $389,000 $229 49 days 5/15/26
19208 Murcott Drive E 3 2 1,601 $374,900 $385,000 $240 68 days 6/18/26
7240 Coolidge Road 3 2 1,377 $375,000 $384,000 $278 136 days 10/26/26
17610 Cypress Point Road 3 2 1,591 $389,500 $382,500 $240 81 days 7/31/26
Average: 3.1 2.1 1,484 $337,812 $324,940 $233 68 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95

How much is your home worth?

...get instant property value now!