Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6900 Estero Boulevard Unit 501 2 2 1,087 $615,000 $565 275 days
6900 Estero Boulevard Unit 409 2 2 1,224 $599,999 $490 74 days
6900 Estero Boulevard Unit 401 2 2 1,087 $449,000 $413 170 days
6900 Estero Boulevard Unit 108 2 2 1,087 $449,000 $413 235 days
6900 Estero Boulevard Unit 104 2 2 1,078 $379,000 $351 104 days
Average: 2.0 2.0 1,112 $498,399 $446 172 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6900 Estero Boulevard Unit 609 2 2 1,224 $410,000 $390,000 $318 200 days 5/11/26
Average: 2.0 2.0 1,224 $410,000 $390,000 $318 200 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!