Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
465 Gordonia Road 6 8 7,733 $14,800,000 $1,913 212 days
142 Eugenia Drive 6 8 7,331 $11,995,000 $1,636 332 days
601 Carica Road 5 7 6,874 $11,795,000 $1,715 262 days
122 Caribbean Road 5 7 6,565 $11,490,000 $1,750 239 days
799 Cassena Road 5 8 6,787 $11,195,000 $1,649 122 days
208 Hickory Road 5 7 7,281 $10,995,000 $1,510 443 days
188 WEST Street 6 10 8,541 $9,995,000 $1,170 96 days
500 Ridge Drive 6 8 6,459 $9,495,000 $1,470 36 days
683 Hickory Road 6 8 8,175 $7,495,000 $916 323 days
6590 Trail Boulevard 5 5 4,525 $6,995,000 $1,545 40 days
112 Hickory Road 4 5 4,692 $6,395,000 $1,362 31 days
154 Cajeput Drive 5 5 6,000 $6,195,000 $1,032 279 days
179 Mahogany Drive 4 5 4,338 $5,495,000 $1,266 115 days
65 Mahogany Drive 5 5 5,856 $4,250,000 $725 28 days
624 Ridge Drive 4 4 3,300 $3,995,000 $1,210 319 days
23 Center Street 3 2 2,308 $3,495,000 $1,514 10 days
172 Hickory Road N/A N/A N/A $3,300,000 Unknown 26 days
458 Ridge Drive 4 3 2,410 $3,250,000 $1,348 26 days
811 Cassena Road 3 2 1,633 $3,200,000 $1,959 8 days
25 East Avenue N/A N/A N/A $3,190,000 Unknown 16 days
29 Caribbean Road 4 3 2,421 $2,700,000 $1,115 122 days
11082 Sunburst Lane 2 2 1,001 $205,000 $204 14 days
Average: 4.7 5.6 5,211 $6,905,454 $1,350 141 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Caribbean Road 5 7 8,040 $15,000,000 $1,865 242 days
117 West Street 6 8 9,375 $12,995,000 $1,386 212 days
656 Hickory Road 6 10 10,226 $7,995,000 $781 362 days
198 Carica Road 5 6 4,920 $3,950,000 $802 10 days
6656 Trail Boulevard 3 3 3,039 $3,195,000 $1,051 206 days
Average: 5.0 6.8 7,120 $8,627,000 $1,177 190 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
107 Myrtle Road 5 6 7,800 $10,995,000 $10,000,000 $1,282 41 days 10/1/26
186 North Street 5 8 7,766 $9,950,000 $9,500,000 $1,223 120 days 6/24/26
882 CASSENA Road 4 6 6,924 $6,995,000 $6,500,000 $938 262 days 7/31/26
18 Caribbean Road 4 5 4,805 $6,949,000 $6,370,000 $1,325 12 days 10/26/26
88 Eugenia Drive 4 6 5,448 $5,695,000 $5,450,000 $1,000 72 days 5/29/26
707 Hickory Road 5 7 7,348 $5,495,000 $4,500,000 $612 236 days 8/10/26
664 Hickory Road 5 5 4,332 $4,695,000 $4,350,000 $1,004 71 days 10/9/26
506 Ridge Drive 5 4 4,102 $4,795,000 $4,350,000 $1,060 63 days 5/5/26
157 Center Street N/A N/A N/A $3,999,995 $3,800,000 Unknown 35 days 6/30/26
644 Hickory Road N/A N/A N/A $3,750,000 $3,445,000 Unknown 151 days 7/9/26
36 Cajeput Drive 6 5 4,388 $3,750,000 $3,270,000 $745 151 days 7/7/26
10 Caribbean Road 5 5 5,020 $3,995,000 $3,250,000 $647 17 days 6/8/26
610 West Street 3 4 3,261 $3,295,000 $3,175,000 $973 22 days 7/28/26
461 Carica Road 3 5 4,578 $3,100,000 $2,950,000 $644 880 days 8/21/26
6574 Trail Boulevard 4 3 2,690 $1,999,000 $1,606,105 $597 138 days 7/17/26
1261 Pine Ridge Road 4 3 2,399 $1,590,000 $1,300,000 $541 170 days 6/25/26
Average: 4.4 5.1 5,061 $5,065,499 $4,613,506 $899 104 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!