Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
841 San Carlos Drive 4 6 4,004 $6,250,000 $1,560 33 days
17288 Hidden Estates Circle 4 4 2,673 $2,395,000 $895 150 days
17256 Hidden Estates Circle 4 5 3,169 $2,395,000 $755 186 days
17262 Hidden Estates Circle 4 5 3,652 $2,195,000 $601 281 days
17209 Hidden Estates Circle 4 4 2,836 $1,949,000 $687 0 days
17308 Hidden Estates Circle 3 3 2,585 $1,595,000 $617 1 day
Average: 3.8 4.5 3,153 $2,796,500 $852 109 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27241 Lakeway Court 4 5 4,291 $2,500,000 $2,550,000 $594 153 days 9/4/26
17243 Hidden Estates Circle 3 2 2,295 $759,999 $749,000 $326 379 days 10/20/26
Average: 3.5 3.5 3,293 $1,629,999 $1,649,500 $460 379 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!