Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 Anglers Cove Unit H203 2 2 717 $460,000 $641 144 days
1027 Anglers Cove Unit B301 1 1 717 $434,900 $606 240 days
995 Anglers Cove Unit N405 2 1 802 $425,000 $529 11 days
1023 Anglers Cove Unit E505 1 1 717 $420,000 $585 136 days
1031 Anglers Cove Unit A304 1 1 717 $400,000 $557 47 days
995 Anglers Cove Unit N402 2 1 802 $375,000 $467 173 days
1011 Anglers Cove Unit H403 1 1 717 $370,000 $516 172 days
1024 Anglers Cove Unit C510 1 1 732 $350,000 $478 87 days
1024 Anglers Cove Unit C308 1 1 732 $313,900 $428 56 days
1023 Anglers Cove Unit E304 1 1 804 $295,000 $366 173 days
Average: 1.3 1.1 745 $384,380 $517 124 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1031 Anglers Cove Unit A404 1 1 717 $339,000 $472 104 days
Average: 1.0 1.0 717 $339,000 $472 104 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1003 Anglers Cove Unit K407 2 1 852 $519,000 $500,000 $586 172 days 7/1/26
1003 Anglers Cove Unit K505 2 1 852 $475,000 $400,000 $469 14 days 6/12/26
1007 Anglers Cove Unit J204 1 2 717 $419,900 $395,000 $550 72 days 8/21/26
1027 Anglers Cove Unit B501 1 1 717 $360,000 $350,000 $488 43 days 10/2/26
1012 Anglers Cove Unit D302 1 1 732 $325,000 $315,000 $430 9 days 6/25/26
1012 Anglers Cove Unit D303 1 1 732 $329,000 $307,500 $420 311 days 8/14/26
1012 Anglers Cove Unit D507 1 1 732 $310,000 $290,000 $396 186 days 7/15/26
Average: 1.3 1.1 762 $391,128 $365,357 $477 111 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!