Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15011 Punta Rassa Road Unit 905 2 2 1,167 $590,000 $505 136 days
15011 Punta Rassa Road Unit 801 2 2 1,320 $589,900 $446 40 days
15021 Punta Rassa Road Unit 903 2 2 1,167 $559,900 $479 243 days
15011 Punta Rassa Road Unit 803 2 2 1,167 $535,000 $458 163 days
15031 Punta Rassa Road Unit 1002 2 2 1,320 $530,000 $401 128 days
15021 Punta Rassa Road Unit 401 2 2 1,167 $525,000 $449 98 days
15011 Punta Rassa Road Unit 403 2 2 1,167 $518,000 $443 214 days
15031 Punta Rassa Road Unit 1105 2 2 1,320 $499,000 $378 127 days
15010 Punta Rassa Road Unit 301 2 2 1,167 $434,900 $372 210 days
15010 Punta Rassa Road Unit 302 2 2 1,167 $429,900 $368 194 days
15021 Punta Rassa Road Unit 402 2 2 1,167 $410,000 $351 149 days
15031 Punta Rassa Road Unit 202 2 2 1,167 $299,000 $256 219 days
15010 Punta Rassa Road Unit 108 2 2 1,320 $285,000 $215 130 days
15031 Punta Rassa Road Unit 105 2 2 1,167 $284,999 $244 232 days
Average: 2.0 2.0 1,210 $463,614 $383 163 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15011 Punta Rassa Road Unit 903 2 2 1,167 $425,000 $364 40 days
Average: 2.0 2.0 1,167 $425,000 $364 41 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15021 Punta Rassa Road Unit 404 2 2 1,167 $495,000 $485,000 $415 63 days 7/29/26
15031 Punta Rassa Road Unit 1103 2 2 1,167 $479,000 $431,363 $369 96 days 6/30/26
15011 Punta Rassa Road Unit 601 2 2 1,167 $449,000 $397,500 $340 161 days 11/3/26
15011 Punta Rassa Road Unit 103 2 2 1,167 $299,000 $295,000 $252 198 days 11/4/26
15010 Punta Rassa Road Unit 305 2 2 1,167 $327,165 $270,000 $231 196 days 8/20/26
Average: 2.0 2.0 1,167 $409,833 $375,772 $321 155 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!