Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 Cove Tower Drive Unit 901 3 3 2,491 $1,095,000 $439 146 days
425 Cove Tower Drive Unit 1002 3 2 1,854 $1,024,000 $552 91 days
425 Cove Tower Dr Unit 703 3 2 1,854 $999,000 $538 246 days
425 Cove Tower Drive Unit 403 3 2 1,854 $875,000 $471 8 days
425 Cove Tower Drive Unit 502 3 2 1,854 $849,000 $457 225 days
425 Cove Tower Drive Unit 304 3 3 2,491 $799,000 $320 376 days
Average: 3.0 2.3 2,066 $940,166 $463 182 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
425 Cove Tower Drive Unit 504 3 3 2,491 $1,000,000 $915,000 $367 201 days 10/22/26
Average: 3.0 3.0 2,491 $1,000,000 $915,000 $367 201 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!