Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
631 SE 12th Avenue Unit 98 2 2 1,261 $257,700 $204 6 days
Average: 2.0 2.0 1,261 $257,700 $204 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
716 SE 12th Court Unit 31 2 2 982 $160,000 $162 22 days
Average: 2.0 2.0 982 $160,000 $162 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 3 1,464 $194,999 $205,000 $140 108 days 9/21/26
703 SE 12th Avenue Unit 69 3 3 1,537 $175,000 $173,000 $112 35 days 10/28/26
631 SE 12th Avenue Unit 100 2 2 1,261 $165,000 $160,000 $126 79 days 5/19/26
621 SE 12th Avenue Unit 118 3 3 1,475 $164,900 $157,500 $106 28 days 6/22/26
1212 SE 6th Terrace Unit 83 2 2 982 $159,500 $156,000 $158 52 days 8/7/26
1220 SE 6th Terrace Unit 57 2 2 982 $165,000 $150,000 $152 51 days 8/3/26
1210 SE 6th Terrace Unit 87 3 3 1,475 $130,000 $134,050 $90 192 days 8/14/26
Average: 2.6 2.6 1,310 $164,914 $162,221 $126 90 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!