Market report, updated
Search with development and alert status and sort latest
Over the last 6 months, homes sold for 94.2% of list price in 149 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2110 W 1st Street Unit 101Fort Myers, FL 33901 | 2 | 2 | 1,171 | $280,000 | $239 | 12 days |
| 2104 W 1st Street Unit 1701Fort Myers, FL 33901 | 2 | 3 | 2,258 | $899,000 | $398 | 37 days |
| 2090 W First Street Unit G807Fort Myers, FL 33901 | 3 | 3 | 2,117 | $625,000 | $295 | 42 days |
| 2090 W 1st Street Unit E2505Fort Myers, FL 33901 | 3 | 3 | 2,117 | $739,000 | $349 | 79 days |
| 2090 W First Street Unit G2907Fort Myers, FL 33901 | 3 | 3 | 2,258 | $889,000 | $393 | 80 days |
| 2104 W First Street Unit 1802Fort Myers, FL 33901 | 3 | 2 | 2,230 | $695,000 | $311 | 93 days |
| 2090 W 1st Street Unit E2605Fort Myers, FL 33901 | 2 | 3 | 2,258 | $600,000 | $265 | 100 days |
| 2090 W First Street Unit 1009Fort Myers, FL 33901 | 2 | 2 | 1,803 | $439,900 | $243 | 109 days |
| 2104 W First Street Unit 3103Fort Myers, FL 33901 | 3 | 2 | 2,230 | $1,100,000 | $493 | 212 days |
| 2090 W 1st Street Unit 1206Fort Myers, FL 33901 | 3 | 2 | 2,139 | $545,000 | $254 | 266 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2090 W First Street Unit I2409Fort Myers, FL 33901 | 2 | 2 | 1,742 | $484,900 | $278 | 43 days |
| 2090 W First Street Unit 1210Fort Myers, FL 33901 | 2 | 2 | 1,779 | $475,000 | $267 | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2104 W FIRST Street Unit 2702Fort Myers, FL 33901 | 3 | 2 | 2,230 | $730,000 | 98.7% | $327 | 13 days | Oct 19, 2026 |
| 2090 W First Street Unit E705Fort Myers, FL 33901 | 3 | 3 | 2,117 | $440,000 | 100.0% | $207 | 72 days | Sep 4, 2026 |
| 2104 W First Street Unit 3204Fort Myers, FL 33901 | 2 | 3 | 2,258 | $540,000 | 91.5% | $239 | 138 days | Aug 27, 2026 |
| 2104 W 1st Street Unit 1004Fort Myers, FL 33901 | 2 | 3 | 2,117 | $565,000 | 94.2% | $266 | 85 days | Aug 7, 2026 |
| 2090 W First Street Unit E2105Fort Myers, FL 33901 | 3 | 3 | 2,258 | $575,000 | 87.8% | $254 | 341 days | Aug 3, 2026 |
| 2104 W 1st Street Unit 1702Fort Myers, FL 33901 | 3 | 2 | 2,258 | $650,000 | 93.0% | $287 | 110 days | Jul 28, 2026 |
| 2090 W First Street Unit J2510Fort Myers, FL 33901 | 2 | 2 | 1,676 | $483,500 | 93.9% | $288 | 84 days | Jun 17, 2026 |
| 2104 W First Street Unit 1402Fort Myers, FL 33901 | 3 | 2 | 2,140 | $615,000 | 94.6% | $287 | 348 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.