Silverwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5700 Argento Drive 3 3 1,810 $519,000 $286 190 days
5696 Argento Drive 4 4 2,260 $445,000 $196 68 days
5837 AGOSTINO Way 3 3 1,826 $441,186 $241 25 days
5585 Cobalto Way 4 4 2,156 $435,000 $201 262 days
5649 Agostino Way 4 3 1,924 $420,000 $218 94 days
5548 Morino Way 4 4 2,251 $415,000 $184 10 days
5688 Cerva Lane 3 2 1,630 $400,000 $245 23 days
5661 Agostino Way 3 3 1,958 $399,990 $204 39 days
5731 Agostino Way 3 3 1,640 $399,499 $243 86 days
5773 Cassidy Lane 3 3 1,924 $399,000 $207 5 days
Average: 2.9 2.7 1,734 $385,913 $225 101 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5791 AGOSTINO Way 4 3 2,047 $462,815 $226 113 days
Average: 4.0 3.0 2,047 $462,815 $226 113 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5737 Cassidy Lane 3 3 1,924 $414,998 $420,000 $218 276 days 8/27/26
5783 AGOSTINO Way 3 3 1,671 $421,797 $407,922 $244 69 days 10/13/26
5551 CASSIDY Lane 3 3 1,924 $431,439 $405,000 $210 13 days 6/9/26
5824 AGOSTINO Way 3 3 2,047 $411,137 $386,000 $188 43 days 11/14/25
5860 AGOSTINO Way 3 3 1,924 $411,349 $381,000 $198 48 days 11/17/25
5689 Cassidy Lane 3 2 1,630 $399,999 $375,000 $230 92 days 7/8/26
5630 Carrara Drive 3 3 1,959 $375,000 $375,000 $191 258 days 6/22/26
5590 Agostino Way 3 2 1,630 $389,900 $365,000 $223 207 days 11/20/25
5525 Soria Avenue 3 3 2,035 $360,000 $360,000 $176 92 days 6/5/26
5755 AGOSTINO Way 3 3 1,671 $421,307 $359,308 $215 336 days 3/6/26
Average: 2.8 2.6 1,704 $380,212 $366,720 $219 112 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!