Regency Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
848 Regency Reserve Court Unit 2 2 2 2,050 $795,000 $387 277 days
745 Regency Reserve Circle Unit 5202 2 2 2,058 $595,000 $289 291 days
777 Regency Reserve Circle Unit 4902 2 2 2,050 $590,000 $287 175 days
Average: 2.0 2.0 2,052 $660,000 $321 248 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
729 Regency Reserve Circle Unit 5501 2 2 2,058 $699,777 $340 140 days
Average: 2.0 2.0 2,058 $699,777 $340 140 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
778 Regency Reserve Circle Unit 1603 3 3 2,494 $1,050,000 $975,000 $390 204 days 3/12/26
718 Regency Reserve Circle Unit 3104 3 3 2,560 $949,000 $930,000 $363 36 days 10/23/26
770 Regency Reserve Circle Unit 1803 3 3 2,960 $925,000 $895,000 $302 236 days 9/16/26
840 Regency Reserve Court Unit 404 3 3 2,492 $890,000 $850,000 $341 132 days 5/28/26
733 Regency Reserve Circle Unit 5404 3 3 2,494 $774,900 $725,000 $290 298 days 7/1/26
806 Regency Reserve Circle Unit 904 3 3 2,494 $675,000 $680,000 $272 4 days 8/27/26
713 Regency Reserve Circle Unit 5903 3 3 2,924 $725,000 $680,000 $232 221 days 3/2/26
786 Regency Reserve Circle Unit 1404 3 3 2,494 $715,000 $675,000 $270 219 days 3/31/26
734 Regency Reserve Circle Unit 2702 2 2 2,058 $699,000 $673,000 $327 170 days 11/21/25
729 Regency Reserve Circle Unit 5502 2 2 2,058 $624,000 $610,000 $296 124 days 4/9/26
Average: 2.6 2.6 2,375 $741,135 $701,285 $294 160 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!