Punta Rassa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15011 Punta Rassa Road Unit 905 2 2 1,167 $590,000 $505 131 days
15011 Punta Rassa Road Unit 801 2 2 1,320 $589,900 $446 36 days
15021 Punta Rassa Road Unit 903 2 2 1,167 $559,900 $479 238 days
15011 Punta Rassa Road Unit 803 2 2 1,167 $535,000 $458 158 days
15031 Punta Rassa Road Unit 1002 2 2 1,320 $530,000 $401 123 days
15021 Punta Rassa Road Unit 401 2 2 1,167 $525,000 $449 93 days
15011 Punta Rassa Road Unit 403 2 2 1,167 $518,000 $443 210 days
15031 Punta Rassa Road Unit 1105 2 2 1,320 $499,000 $378 123 days
15010 Punta Rassa Road Unit 301 2 2 1,167 $434,900 $372 205 days
15010 Punta Rassa Road Unit 302 2 2 1,167 $429,900 $368 189 days
Average: 2.0 2.0 1,210 $463,614 $383 159 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15011 Punta Rassa Road Unit 601 2 2 1,167 $449,000 $384 161 days
15011 Punta Rassa Road Unit 903 2 2 1,167 $425,000 $364 36 days
15011 Punta Rassa Road Unit 103 2 2 1,167 $299,000 $256 198 days
Average: 2.0 2.0 1,167 $391,000 $335 180 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15011 Punta Rassa Road Unit 301 2 2 1,167 $595,000 $540,000 $462 26 days 4/30/26
15021 Punta Rassa Road Unit 404 2 2 1,167 $495,000 $485,000 $415 63 days 7/29/26
15031 Punta Rassa Road Unit 1103 2 2 1,167 $479,000 $431,363 $369 96 days 6/30/26
15010 Punta Rassa Road Unit 106 2 2 1,167 $368,000 $355,000 $304 118 days 3/16/26
15011 Punta Rassa Road Unit 302 2 2 1,167 $342,900 $312,000 $267 10 days 3/19/26
15010 Punta Rassa Road Unit 305 2 2 1,167 $327,165 $270,000 $231 196 days 8/20/26
15011 Punta Rassa Road Unit 505 2 2 1,167 $276,000 $269,000 $230 76 days 2/17/26
Average: 2.0 2.0 1,167 $411,866 $380,337 $325 74 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!