Market report, updated
Search with development
Over the last 12 months, homes sold for 95.0% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1353 San Mateo DrivePunta Gorda, FL 33950 | 3 | 2 | 2,734 | $925,000 | $338 | 0 days |
| 901 Don Juan CourtPunta Gorda, FL 33950 | 3 | 2 | 1,612 | $569,899 | $353 | 5 days |
| 16801 San Edmundo RoadPunta Gorda, FL 33955 | — | — | — | $49,999 | — | 6 days |
| 16791 San Edmundo RoadPunta Gorda, FL 33955 | — | — | — | $49,999 | — | 6 days |
| 2039 Deborah DrivePunta Gorda, FL 33950 | 4 | 3 | 2,362 | $1,099,900 | $465 | 10 days |
| 24138 Peppercorn RoadPunta Gorda, FL 33955 | — | — | — | $39,000 | — | 11 days |
| 701 Santa Margerita LanePunta Gorda, FL 33950 | 4 | 3 | 2,400 | $885,000 | $368 | 14 days |
| 2903 Roma CourtPunta Gorda, FL 33950 | 3 | 2 | 1,562 | $375,000 | $240 | 17 days |
| 5019 Bal Harbor BoulevardPunta Gorda, FL 33950 | 3 | 5 | 5,033 | $1,490,000 | $296 | 25 days |
| 24468 Sol CourtPunta Gorda, FL 33955 | — | — | — | $50,000 | — | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3747 Bal Harbor BoulevardPunta Gorda, FL 33950 | 3 | 3 | 2,309 | $739,900 | $320 | 22 days |
| 1506 Casey Key DrivePunta Gorda, FL 33950 | 5 | 4 | 3,068 | $1,399,000 | $455 | 24 days |
| 25248 Padre LanePunta Gorda, FL 33983 | 4 | 3 | 2,198 | $450,000 | $204 | 38 days |
| 1014 Via TripoliPunta Gorda, FL 33950 | 3 | 2 | 2,156 | $869,000 | $403 | 0 days |
| 1352 Pine Siskin DrivePunta Gorda, FL 33950 | 3 | 2 | 1,874 | $530,000 | $282 | 6 days |
| 1524 Columbian DrivePunta Gorda, FL 33950 | 3 | 4 | 3,598 | $1,349,000 | $374 | 108 days |
| 25283 Ojibway CourtPunta Gorda, FL 33983 | — | — | — | $59,900 | — | 168 days |
| 1301 Aqui Esta DrivePunta Gorda, FL 33950 | — | — | — | $2,750,000 | — | 602 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 321 Capri Isles CourtPunta Gorda, FL 33950 | 4 | 3 | 1,926 | $749,975 | 100.0% | $389 | 66 days | Nov 10, 2026 |
| 918 Cimarron DrivePunta Gorda, FL 33950 | 3 | 2 | 1,869 | $459,000 | 99.8% | $245 | 36 days | Nov 9, 2026 |
| 1250 W Marion Avenue Unit 242Punta Gorda, FL 33950 | 3 | 2 | 2,168 | $560,000 | 93.5% | $258 | 736 days | Nov 4, 2026 |
| 1723 Suzi StreetPunta Gorda, FL 33950 | 3 | 3 | 2,441 | $765,000 | 97.5% | $313 | 47 days | Oct 30, 2026 |
| 1230 Swan CourtPunta Gorda, FL 33950 | 3 | 2 | 1,951 | $720,000 | 96.0% | $369 | 74 days | Oct 26, 2026 |
| 3330 Tripoli BoulevardPunta Gorda, FL 33950 | 2 | 2 | 1,475 | $360,000 | 90.0% | $244 | 89 days | Oct 19, 2026 |
| 3706 Whippoorwill BoulevardPunta Gorda, FL 33950 | 3 | 2 | 2,083 | $780,000 | 98.9% | $374 | 179 days | Oct 9, 2026 |
| 1765 Jamaica Way Unit 101Punta Gorda, FL 33950 | 2 | 3 | 2,129 | $400,000 | 84.2% | $187 | 200 days | Oct 6, 2026 |
| 25599 Deep Creek BoulevardPunta Gorda, FL 33983 | 4 | 2 | 1,806 | $280,900 | 98.6% | $155 | 22 days | Sep 17, 2026 |
| 24327 Nicobar LanePunta Gorda, FL 33955 | — | — | — | $42,000 | 85.7% | — | 1 day | Sep 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.