Market report, updated
Search with development
Over the last 12 months, homes sold for 95.8% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 980 Cape Marco Drive Unit 706Marco Island, FL 34145 | 3 | 2 | 1,978 | $1,799,900 | $909 | 13 days |
| 980 Cape Marco Drive Unit 1602Marco Island, FL 34145 | 3 | 2 | 1,820 | $1,245,000 | $684 | 187 days |
| 980 Cape Marco Drive Unit 1102Marco Island, FL 34145 | 3 | 2 | 1,820 | $1,600,000 | $879 | 275 days |
| 980 Cape Marco Drive Unit 508Marco Island, FL 34145 | 3 | 3 | 2,451 | $1,850,000 | $754 | 301 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 980 Cape Marco Drive Unit 507Marco Island, FL 34145 | 3 | 2 | 1,820 | $1,350,000 | 90.1% | $741 | 176 days | Sep 24, 2026 |
| 980 Cape Marco Drive Unit 1404Marco Island, FL 34145 | 3 | 3 | 2,112 | $1,300,000 | 92.9% | $615 | 120 days | Sep 2, 2026 |
| 980 Cape Marco Drive Unit 1304Marco Island, FL 34145 | 3 | 3 | 2,112 | $2,300,000 | 96.0% | $1,089 | 142 days | May 11, 2026 |
| 980 Cape Marco Drive Unit 1408Marco Island, FL 34145 | 3 | 3 | 2,451 | $1,813,000 | 98.0% | $739 | 68 days | Apr 27, 2026 |
| 980 Cape Marco Drive Unit 1206Marco Island, FL 34145 | 3 | 2 | 1,978 | $1,500,000 | 96.8% | $758 | 178 days | Apr 27, 2026 |
| 980 Cape Marco Drive Unit 1702Marco Island, FL 34145 | 3 | 2 | 1,820 | $1,600,000 | 97.0% | $879 | 13 days | Apr 23, 2026 |
| 980 Cape Marco Drive Unit 1705Marco Island, FL 34145 | 3 | 3 | 2,112 | $1,950,000 | 97.5% | $923 | 40 days | Mar 23, 2026 |
| 980 Cape Marco Drive Unit 902Marco Island, FL 34145 | 2 | 2 | 1,820 | $1,125,000 | 102.3% | $618 | 122 days | Feb 13, 2026 |
| 980 Cape Marco Drive Unit 805Marco Island, FL 34145 | 3 | 3 | 2,112 | $2,000,000 | 95.2% | $946 | 324 days | Jan 23, 2026 |
| 980 Cape Marco Drive Unit 602Marco Island, FL 34145 | 2 | 2 | 1,820 | $1,295,000 | 97.4% | $711 | 71 days | Jan 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.