Market report, updated
Search with development
Over the last 12 months, homes sold for 96.4% of list price in 129 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
47 of 48 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5104 Isidora LaneAve Maria, FL 34142 | 3 | 3 | 3,366 | $609,900 | $181 | 1 day |
| 5085 Gambero WayAve Maria, FL 34142 | 4 | 3 | 3,300 | $685,000 | $207 | 3 days |
| 5194 Vizcaya StreetAve Maria, FL 34142 | 3 | 3 | 2,341 | $509,000 | $217 | 4 days |
| 5206 Karlia DriveAve Maria, FL 34142 | 4 | 3 | 3,167 | $599,900 | $189 | 12 days |
| 4736 Allegra DriveAve Maria, FL 34142 | 3 | 3 | 1,929 | $489,900 | $253 | 12 days |
| 5019 Milano StreetAve Maria, FL 34142 | 3 | 3 | 2,341 | $480,000 | $205 | 29 days |
| 5316 Marano DriveAve Maria, FL 34142 | 4 | 4 | 3,985 | $789,000 | $197 | 32 days |
| 4944 FRATTINA StreetAve Maria, FL 34142 | 4 | 3 | 4,074 | $699,000 | $171 | 33 days |
| 5414 Ferrari AvenueAve Maria, FL 34142 | 3 | 3 | 2,104 | $489,900 | $232 | 39 days |
| 5047 Penella AvenueAve Maria, FL 34142 | 4 | 3 | 3,334 | $639,000 | $191 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5531 Ferrari AvenueAve Maria, FL 34142 | 4 | 3 | 2,874 | $699,000 | $243 | 37 days |
| 5453 Ferrari AvenueAve Maria, FL 34142 | 4 | 3 | 3,086 | $625,000 | $202 | 45 days |
| 5073 Arancia LaneAve Maria, FL 34142 | 3 | 3 | 1,705 | $330,000 | $193 | 51 days |
| 5275 Ferrari AvenueAve Maria, FL 34142 | 3 | 3 | 1,935 | $409,000 | $211 | 85 days |
| 4941 Gambero WayImmokalee, FL 34142 | 4 | 3 | 2,265 | $395,000 | $174 | 104 days |
| 4816 GAMBERO WayAve Maria, FL 34142 | 4 | 4 | 3,522 | $699,000 | $198 | 155 days |
| 5252 Lamone LaneAve Maria, FL 34142 | 3 | 3 | 2,256 | $399,000 | $176 | 159 days |
| 5040 Frattina StreetAve Maria, FL 34142 | 4 | 3 | 3,540 | $549,000 | $155 | 231 days |
| 5149 Roma StreetAve Maria, FL 34142 | 4 | 4 | 3,086 | $589,500 | $191 | 341 days |
| 5026 Ofanto LaneAve Maria, FL 34142 | 4 | 3 | 2,588 | $549,000 | $212 | 514 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4870 FRATTINA StreetAve Maria, FL 34142 | 5 | 4 | 4,261 | $755,000 | 98.1% | $177 | 46 days | Nov 2, 2026 |
| 5024 Milano StreetAve Maria, FL 34142 | 5 | 6 | 4,213 | $645,000 | 95.6% | $153 | 38 days | Oct 30, 2026 |
| 4779 Corrado AvenueAve Maria, FL 34142 | 4 | 3 | 3,300 | $580,000 | 98.5% | $175 | 50 days | Oct 16, 2026 |
| 4557 SOPHIA DriveAve Maria, FL 34142 | 3 | 3 | 1,726 | $405,929 | 90.7% | $235 | 94 days | Oct 16, 2026 |
| 5101 Gambero WayAve Maria, FL 34142 | 3 | 3 | 2,244 | $440,000 | 92.6% | $196 | 137 days | Sep 28, 2026 |
| 5239 Ferrari AvenueAve Maria, FL 34142 | 3 | 3 | 1,929 | $405,000 | 97.6% | $209 | 259 days | Sep 4, 2026 |
| 5016 Milano StreetAve Maria, FL 34142 | 5 | 5 | 4,261 | $755,000 | 97.4% | $177 | 159 days | Sep 3, 2026 |
| 5062 Avila AvenueImmokalee, FL 34142 | 4 | 3 | 3,210 | $590,000 | 99.2% | $183 | 9 days | Aug 31, 2026 |
| 5105 Gambero WayAve Maria, FL 34142 | 5 | 4 | 3,400 | $525,000 | 89.7% | $154 | 216 days | Aug 17, 2026 |
| 4799 QUERCIA DriveAve Maria, FL 34142 | 4 | 4 | 3,522 | $640,000 | 93.4% | $181 | 8 days | Aug 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.