Market report, updated
Search with development
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23088 Silver Pearl KeyEstero, FL 33928 | 2 | 2 | 1,515 | $428,156 | $282 | 4 days |
| 23062 Silver Pearl KeyEstero, FL 33928 | 3 | 4 | 2,833 | $871,043 | $307 | 4 days |
| 23076 Silver Pearl KeyEstero, FL 33928 | 2 | 2 | 1,980 | $465,263 | $234 | 4 days |
| 23075 Silver Pearl KeyEstero, FL 33928 | 3 | 4 | 2,306 | $730,908 | $316 | 4 days |
| 23066 Silver Pearl KeyEstero, FL 33928 | 4 | 6 | 3,729 | $1,202,032 | $322 | 4 days |
| 19597 Sanctuary Breeze WayEstero, FL 33928 | 2 | 2 | 1,736 | $481,704 | $277 | 4 days |
| 19596 Sanctuary Breeze WayEstero, FL 33928 | 2 | 2 | 1,843 | $641,165 | $347 | 4 days |
| 19669 Sanctuary Breeze WayEstero, FL 33928 | 3 | 4 | 2,903 | $832,443 | $286 | 4 days |
| 19664 Sanctuary Breeze WayEstero, FL 33928 | 3 | 4 | 2,306 | $730,248 | $316 | 4 days |
| 19588 Sanctuary Breeze WayEstero, FL 33928 | 3 | 3 | 1,863 | $548,255 | $294 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19668 Sanctuary Breeze WayEstero, FL 33928 | 3 | 3 | 2,085 | $691,935 | $331 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.