East Greens Land Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 E Greens Circle 2 2 1,263 $199,999 $158 113 days
9 Park Lane Circle 2 2 1,208 $199,900 $165 165 days
4 Park Lane Circle 3 2 1,442 $194,000 $134 21 days
8 Park Lane Circle 2 2 1,493 $180,000 $120 624 days
9 Regency Court 2 2 1,647 $162,500 $98 131 days
102 E Greens Boulevard 2 2 1,168 $114,000 $97 178 days
31-41 E Greens Boulevard N/A N/A N/A $100,000 Unknown 233 days
Average: 2.2 2.0 1,370 $164,342 $129 209 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!