Creekside Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18100 Creek Drive N/A N/A N/A $599,000 Unknown 17 days
5801 Park Road N/A N/A N/A $329,000 Unknown 198 days
27077 Brook Forest Road 4 2 1,820 $310,000 $170 109 days
Average: 4.0 2.0 1,820 $412,666 $170 108 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18161 Pioneer Road N/A N/A N/A $329,000 $305,000 Unknown 98 days 9/30/26
5831 Park Road N/A N/A N/A $329,000 $300,000 Unknown 0 days 10/30/26
5861 Park Road N/A N/A N/A $329,000 $300,000 Unknown 0 days 10/30/26
5891 Park Road N/A N/A N/A $329,000 $300,000 Unknown 0 days 10/30/26
5755 Park Road N/A N/A N/A $329,000 $300,000 Unknown 98 days 1/30/26
Average: 0 0 0 $329,000 $301,000 $0 48 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!