Courtyards Of Cape Coral North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
631 SE 12th Avenue Unit 98 2 2 1,261 $257,700 $204 5 days
Average: 2.0 2.0 1,261 $257,700 $204 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
716 SE 12th Court Unit 31 2 2 982 $160,000 $162 22 days
Average: 2.0 2.0 982 $160,000 $162 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 3 1,464 $194,999 $205,000 $140 108 days 9/21/26
623 SE 12th Avenue Unit 123 3 3 1,475 $185,000 $180,500 $122 79 days 11/7/25
703 SE 12th Avenue Unit 69 3 3 1,537 $175,000 $173,000 $112 35 days 10/28/26
1209 SE 8th Street Unit 111 2 2 982 $189,000 $170,000 $173 52 days 4/24/26
623 SE 12th Avenue Unit 121 3 3 1,475 $179,000 $165,000 $111 115 days 12/22/25
631 SE 12th Avenue Unit 100 2 2 1,261 $165,000 $160,000 $126 79 days 5/19/26
632 SE 12th Court Unit 11 3 3 1,475 $184,888 $160,000 $108 217 days 12/15/25
621 SE 12th Avenue Unit 118 3 3 1,475 $164,900 $157,500 $106 28 days 6/22/26
1212 SE 6th Terrace Unit 83 2 2 982 $159,500 $156,000 $158 52 days 8/7/26
711 SE 12th Avenue Unit 135 2 2 982 $165,000 $155,000 $157 226 days 3/13/26
Average: 2.5 2.5 1,248 $166,299 $155,878 $129 84 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!